The Upcoming Procurement Opportunities are a forecast of upcoming procurements and are not exhaustive of all procurements with the County. These lists are also not a guarantee they will occur but are potential planned procurements based on the County's forecast at the time of publication. The County in its sole discretion will publish events through its eProcurement Tool (PORT) when it has deemed the need to do so. For notification of procurement publication by the County please register with PORT.
Project Number | Public Project Name | Detailed Description | Project Phase | 07 - Bid & Award Start |
---|---|---|---|---|
H583702 | Cherry Road Drainage | This project will improve the drainage along Pleasant Plains Road near the Cherry Road Intersection. | 3 - Design Development | 07.12.2023 |
C5378102 | Animal Control Building Generator | This project will design and construct the addition of a generator for the Animal Control Building. | 4 - Contract Documents | 08.08.2023 |
P372005 | South Shore Trail Phase 2 | This Contract includes the design and construction of Phase 2 of the South Shore Trail utilizing the abandoned WB & A railroad ROW, from Sappington Station Road in Odenton to Bon Heur Road in Millersville. | 6 - Bid & Award | 08.28.2023 |
P588402 | Crownsville Patient Cemetery Memorial | Design and construction for cemetery memorial | 2 - Schematic Design | 12.12.2023 |
H587101 | Old Mill Middle School Offsite Improvements | This project will complete a traffic analysis for a possible extension of Old Mill Road to Oakwood Road, recommend any required improvements for acceptable traffic operations in association with the Old Mill Middle School South construction project, and design and construct the recommended improvements. | 6 - Bid & Award | 12.16.2023 |
N578801 | Millersville Landfill Subcell 9.3 | This project is to design and construct Subcell 9.3 at the Millersville Landfill and Resource Recovery Facility. Subcell 9.3 is the third of five subcells which comprise Cell 9. | 6 - Bid & Award | 12.29.2023 |
H566801 | McKendree Road Culvert over Lyons Creek | This project will remove and replace the culvert that carries McKendree Road over Lyons Creek and further correct the structurally deficient condition of the existing multicell culvert. | 4 - Contract Documents | 01.01.2024 |
P584501 | Jug Bay Environmental Education Center | Design and construction of an environmental education and research center along the Patuxent River within the Jug Bay Wetlands Sanctuary. | 6 - Bid & Award | 01.04.2024 |
C5378108 | Arundel Center North HVAC System Replacement | Replace building HVAC system and upgrade the Building Automation System and controls. Project scope increased to include roof replacement. | 6 - Bid & Award | 02.12.2024 |
C537896 | Heritage Office Complex Roof Top Unit Replacement | This project will design and replace the roof top units at the Heritage Office Complex. | 6 - Bid & Award | 02.14.2024 |
H569601 | Monterey Avenue Sidewalk | This project will design, acquire right of way, and construct a sidewalk along Monterey Avenue between Odenton Road and June Drive. | 5 - Bid Documents | 03.04.2024 |
H478863 | College Parkway at Broadneck Park Intersection Improvements | This project includes intersection improvements at College Parkway and Broadneck Road / Destiny Circle to allow a new right turn lane from southbound College Parkway onto Broadneck Park Road. | 5 - Bid Documents | 03.09.2024 |
H508426 | Valley Road Sidewalk | This project will install sidewalks along Valley Road between Knollwood Drive and Wayward Drive. | 5 - Bid Documents | 03.20.2024 |
H564011 | Arundel Mills Mall Bus Shelter Enhancements | This project will perform enhancements to the existing bus shelter at the Arundel Mills Mall. | 5 - Bid Documents | 04.10.2024 |
P584401 | Odenton Library Community Park | This project is for the design, permitting and construction of a community park adjacent to the Odenton Regional Library in Odenton. | 5 - Bid Documents | 04.17.2024 |
H547802 | Brock Bridge Road Sidewalk | Design, ROW acquisition and construction of an ADA-compliant sidewalk along the northbound lane of Brock Bridge Road. This sidewalk segment will be approximately 600 feet in length. It is anticipated that a utility relocations, retaining wall construction and stormwater management will also be required. This project is 100% eligible for use of impact fees in District 4. | 5 - Bid Documents | 05.03.2024 |
F580501 | Jennifer Road Detention Center Parking Lot | This project will design & construct the new parking lot across the fire station. This project is being designed with H581501. | 4 - Contract Documents | 05.04.2024 |
C5378113 | Heritage Office Complex Balcony Repairs | This project will repair leaks at the balcony of the heritage Office Complex. | 6 - Bid & Award | 05.12.2024 |
H587102 | Old Mill Middle School Offsite Sidewalk | This project will design sidewalk to complete the network of pedestrian access to the new school. | 4 - Contract Documents | 06.14.2024 |
P535908 | Fort Smallwood Park Renovations Phase IIB | Design and construction of the Barracks and associated improvements. | 5 - Bid Documents | 06.15.2024 |
C478351 | School Sidewalk - Parole and Vincent Streets | Procurement of ROW, design, construction management & construction of a sidewalk in many location for FY19/FY20. Vincent Parole is our first focus project. | 4 - Contract Documents | 06.19.2024 |
H586803 | West County Elementary School Bypass Lane | Create a temporary bypass lane at the West County Elementary School to provide traffic relief during morning and afternoon parent drop offs. | 4 - Contract Documents | 06.24.2024 |
P588001 | Bacon Ridge Natural Area Forney Property | This project is for the design, permitting and construction of the mountain bike facilities, expanded equestrian, biker & hiker trails, restrooms, parking, facilities for park rangers, SWM, landscape and related amenities. | 4 - Contract Documents | 06.27.2024 |
P479851 | Corkran Middle School Concessions Building | Replacement of the existing restroom/concession building and additional parking at Corkran Middle School. | 4 - Contract Documents | 06.30.2024 |
H580001 | MD Rte 175 Sidewalks | This project funds a County contribution to the State project to design, acquire rights of way, and construct a sidewalk along the south side of MD Rte 175 (Annapolis Road) from the Sappington Station Roundabout to MD Rte 170. | 3 - Design Development | 07.02.2024 |
P587901 | Tanyard Springs Park Development | This project is for the design, permitting and construction of a new active recreational park with sports fields, restrooms, parking, pavilion, utilities, sidewalks, SWM, landscape and related amenities. | 5 - Bid Documents | 07.02.2024 |
P567102 | Millersville Park Site Development | This contract consists of design and construction of up to five multi-purpose grass fields, parking lot, utility services, and walking path. Millersville Park is 33-acres and located on Millersville Road. | 4 - Contract Documents | 07.02.2024 |
P584702 | Mayo Beach Park Day Camp Building | This project is to design and construct the raze and rebuild of the Day Camp Bldg. at the Mayo Beach Park as recommended in the Condition Assessment for Anne Arundel County, September 3, 2021 - Contract Number: P582101 Project Number: P582100. | 5 - Bid Documents | 07.02.2024 |
P468709 | Spriggs Farm Park Shoreline Protection | Design and construction of approximately 400 lf of shoreline protection for Spriggs Farm Park. Park is located at 965 Bayberry Drive, Arnold, MD 21012. | 3 - Design Development | 07.08.2024 |
P468715 | Lake Waterford Dredging | Design of Lake Waterford Sediment Removal. | 3 - Design Development | 07.08.2024 |
H564009 | Ridge Road Sidewalk - Bear Paw Lane to Thames River Drive | This contract will install sidewalk along the west side of MD 713 (Ridge Road) from Bear Paw Lane to Thames River Drive. | 5 - Bid Documents | 07.22.2024 |
C562405 | Davidsonville Yard Salt Barn | This contract includes design and construction of a new salt storage structure at the Davidsonville Road Operations Yard. | 2 - Schematic Design | 07.26.2024 |
F543917 | Fire Suppression Tanks FY24 | This project will repair or replace existing underground water/fire suppression tanks in communities not served by public water to ensure proper function when needed. The identified inventory includes over 400 tanks. This contract has 44 tanks (FY 14 and FY 15 partial) | 4 - Contract Documents | 07.28.2024 |
P584608 | Quiet Waters ADA Repairs | Repairs as specified in the conditions assessment report and bringing both buildings into ADA compliance. | 2 - Schematic Design | 07.29.2024 |
Q588501 | Mill Creek Dredging | This project will provide for the planning, design and dredging of approximately 2500 cubic yards of material from Mill Creek. | 2 - Schematic Design | 07.29.2024 |
Q588502 | Podickory Creek Dredging | This project will provide for the planning, design and dredging of approximately 4000 cubic yards of material from Podickory Creek. | 2 - Schematic Design | 07.29.2024 |
H581702 | MD 3 at Riedel Road | This project will realign the westbound Riedel Road approach to MD 3 northbound to provide adequate turning radii. | 5 - Bid Documents | 08.04.2024 |
C478354 | Elvaton Road Sidewalk - Elvaton Towne Road to Shetlands Lane | Construction of a sidewalk along Elvaton Road from Elvaton Towne Road to Shetlands Lane. | 4 - Contract Documents | 08.08.2024 |
H586701 | Outing Avenue Retaining Walls | This project will design and construct replacement of deteriorated timber and masonry retaining walls along Outing Avenue between Tiernan Drive and the Green Haven Wharf. | 4 - Contract Documents | 08.10.2024 |
H579701 | Odenton Area Sidewalks | This project will design, acquire rights of way, and construct sidewalks on one side of Hammond Lane, Monie Road and Higgins Drive to provide a safe way for students from the community to get to Arundel Middle School. | 3 - Design Development | 08.20.2024 |
F580301 | Cape St. Claire Fire Station Replacement | This contract will require design and construction of the new Cape St. Claire Fire Station, 4 bays and community room address - 1411 Cape St. Claire Road | 5 - Bid Documents | 08.21.2024 |
H478864 | Baltimore & Annapolis Boulevard Pedestrian/Bike Improvements - Arnold | This project will provide improvements to accommodate the continuation of bike lanes near the Fire Station, including widening shoulders and consideration of the addition of sidewalks. | 4 - Contract Documents | 08.31.2024 |
P573202 | Wilson House Improvements | This project will upgrade the structural and architectural aspects of the existing Wilson House located at Hot Sox Park. | 3 - Design Development | 09.03.2024 |
C5378119 | North Aquatic Center Roof | Expenses associated with construction of a new roof | 4 - Contract Documents | 09.06.2024 |
H581501 | Jennifer Road Shared Use Path | Design and construct sidewalk at Jennifer Road. | 4 - Contract Documents | 09.11.2024 |
H563705 | MD 173 Sidewalk | The SHA will design, acquire right of way, and construct a sidewalk along MD 173 from Duvall Highway to Riviera Drive. This contract is for the County's share of expenses. SHA Contract No.: AA178012412 (per 10/19/21 LOA, AA1785179) | 4 - Contract Documents | 09.12.2024 |
C582601 | Arnold Senior Center Renovation and Expansion | This contract will include renovation and expansion of the existing facility to accommodate the projected expansion of outreach, enrichment programs and attendants. The site will also be expanded to accommodate additional parking and improved traffic circulation | 4 - Contract Documents | 09.21.2024 |
C580001 | West County Road Operations Yard Facility | This project includes the design and construction of a new road operations facility to replace the existing Odenton Yard at 1427 Duckens Street. | 3 - Design Development | 10.02.2024 |
C478353 | Hammonds Ferry Road Sidewalk - Kingbrook Road to Kingwood Road | Construction of a sidewalk along Hammonds Ferry Road from Kingbrook Road to Kingwood Road. | 3 - Design Development | 10.20.2024 |
P570003 | North Arundel Swim Center Splash Pads | Design and installation of splash pads at N. Arundel Aquatic Center. | 4 - Contract Documents | 10.22.2024 |
C589201 | Transportation Operations Facility | This project is for the land acquisition, design and construction of a Transportation Operations Facility to house the County's transit fleet and operations and maintenance staff. | 2 - Schematic Design | 10.23.2024 |
F580601 | Police Special Operations Facility | This project is to relocate the Special Operations Quick Response Team (QRT) and K-9 Units from the old B & A Utility building property in Glen Burnie to a more convenient location within walking distance of the existing Special Operations offices and K-9 center. The proposed project would occupy the wooded area next to the Combined Support Services Complex between the K-9 center and I-97 already owned by the County. The primary building would be a pre-engineered structure and would also include approx. 3,900 sq ft addition/renovation to the existing K-9 center. | 4 - Contract Documents | 10.23.2024 |
C5378120 | Park Septic Replacement | Replace and upgrade existing septic system in existing parks - Downs Parks and Lake Waterford Park | 2 - Schematic Design | 11.08.2024 |
H564008 | MD713 Shared Use Path - Arundel Way to MD 176 | This contract is for the design, right-of-way acquisition and construction of a shared use path along the east side of MD713 (Ridge Road) from Arundel Way to MD 176 (Dorsey Road). The project will place a tunnel under the MD 100 off ramp in the south west quadrant. The overall project will be funded by LDC money in a 80/20 split with Fed funds - LCD will pay 100% of current design costs and 20% of all project costs. | 4 - Contract Documents | 11.15.2024 |
P570004 | North Aquatic Center - Site Improvements | Design and construction of site improvements including turf field, bathroom, and parking. | 2 - Schematic Design | 11.18.2024 |
C5378128 | Arundel Center North Fire Alarm Upgrades | Upgrade and replacement of the fire alarm system at Arundel Center North | 6 - Bid & Award | 11.22.2024 |
P468714 | Hancock Park Shoreline Protection | Design and stabilize approximately 500 linear feet of shoreline at Hancock's Resolution. | 3 - Design Development | 11.26.2024 |
F586601 | New Police Firing Range | Construction of a fully enclosed indoor firing range on the existing Academy property. Based on a capital project study conducted by Clark Nexsen which reviewed number of rounds fired annually and detailed the current uses of the existing range, a plan for 12 handgun lanes and 12 rifle/handgun lanes was developed to accommodate existing needs to include restrooms, storage and weapons cleaning. Project includes restrooms, storage, and weapons cleaning area. | 3 - Design Development | 12.14.2024 |
H573102 | MD175 at Redbud Road and Chestnut Road Improvements | This contract will design, acquire rights of way, and construct improvements along MD 175 (Annapolis Road), Redbud Avenue, Champion Forest Avenue, Chestnut Avenue, Race Road, and National Business Parkway providing improved vehicular, bicycle, and pedestrian access to the new Jessup Elementary School and the corridor. This project is 100% Impact Fee eligible in Transportation Districts 6 and 4. | 4 - Contract Documents | 12.17.2024 |
C589101 | CSSC Water Supply. | This project will replace the existing water system at the CSSC complex with a municipal water connection via an extension from Veterans highway. | 3 - Design Development | 12.19.2024 |
H564004 | Ridge Chapel Road Sidewalk | For design, right of way acquisition and construction of sidewalk and related road improvements along the west side of Ridge Chapel Road in front of Hebron-Harmon Elementary School. | 2 - Schematic Design | 12.21.2024 |
P570205 | Eisenhower Golf Course Clubhouse | Design and Construction of a clubhouse at Eisenhower Golf Course. | 4 - Contract Documents | 12.23.2024 |
F589601 | Ordnance Road Comprehensive Re-entry Hub | This reentry hub will provide services to the internal population and to individuals on the House Arrest Alternative Sentencing Program (HAASP) and the Pretrial Supervised Release Unit (PSRU). Unit C1 will be converted into appropriate space for various services such as seminars, training classes, mental health assistance, housing and transportation, and addiction counseling | 1 - Contract Initiation | 12.29.2024 |
Project Class: Wastewater (S)
Project Number | Public Project Name | Detailed Description | Project Phase | 07 - Bid & Award Start |
---|---|---|---|---|
X764274 | SPS Controls & Energy Study | This contract will provide for a review of the current pumps station controls strategies to modernize and standardize our SPS control programs. Work will also include evaluating new technology to reduce SPS energy consumption and maintenance costs through VFD monitoring and control. | SPS - Sewer Pumping Station | 06.14.2024 |
X7388303 | Large Dia Relining Countywide | Design and construction of cured in place sewer lining of approximately 39 lf of 21" sewer main, 1,296 lf of 18" sewer main, and 1,590 lf of 15" sewer main in the Arnold, Baltimore, Glen Burnie, Crofton, Linthicum Heights, and Severn areas of Anne Arundel County. Traffic, permits, Critical Area coordination, work location access, and bypass plans will be designed by A/E. CMI services to be provided under new CM/I task order contract | FM - Sewer Force Main | 07.21.2024 |
S806104 | Cox Creek Non ENR - Misc. 2 | The scope consists of the following: 1. Improvements to Drain Pump Station including replacement of pumps, valves and HVAC system, 2. installation of NPW to the Digester Building and 3. Improvements to High Flow/FM meter signal issues. | WRF - Water Reclamation Facility | 07.21.2024 |
X7388321 | Annapolis Roads FM Replace | Design and replacement of approximately 2,450 LF of 4" DIP from Annapolis Roads SPS with 6" due to age and capacity increase. | FM - Sewer Force Main | 07.21.2024 |
S7918186 | Cape Anne/Lerch Dr. SPS Upgrd | Design, construction, and inspection of Cape Anne and Lerch Drive SPS upgrades to meet current control and operational standards. This is now only Cape Anne SPS. Project divided into two - Lerch Dr SPS has new project number S7918202. | SPS - Sewer Pumping Station | 07.21.2024 |
S806227 | SPS Fac Gen Replace Phase 19 | Replacement of generators and fuel tanks at nine (9) sewage pumping stations namely, Russett 2, Brandon Woods Business Park, Schramms Crossing, East West Bvld, Ulmstead Estates, Loretta Hts, Hillsmere 3, Hillsmere 4, and Hillsmere 6. This project also includes the replacement of transfer switch at Barbers Trailer sewage pumping station. | SPS - Sewer Pumping Station | 07.22.2024 |
S809001 | Broadwater WRF Grit Sys Repl. (01) | Work includes design, construction, and inspection of new grit removal facilities at the Broadwater WRF to replace the existing aging equipment. Wetwell coating project (S802356) combined with the new grit system project. | WRF - Water Reclamation Facility | 07.22.2024 |
X7388270 | Special Lateral Repl Phase 18 | Replacement of sewer laterals designated as special due to depth, high groundwater, configuration, utility interference, or any other non-standard condition. | GS -Gravity Sewer | 07.24.2024 |
S802379 | Mech Equip Washdown Bay Imprv | This contract includes modifications to the washdown bay in the mechanical shop area. Improvements will include ventilation, washdown water control, and upgrades suitable for operating in a wet and/or high moisture environment. | OTHER - Other | 07.24.2024 |
S7918187 | Freetown SPS Upgrade | Design, construction, and inspection of Freetown SPS upgrades to meet current control and operational standards. | SPS - Sewer Pumping Station | 07.24.2024 |
X7388293 | Fishing Crk Frms Piping Repl | This contract will provide for the construction and inspection of replacement of the low pressure piping and appurtenances in the Fishing Creek Farms vicinity. The collection system has experienced numerous main blockages and grinder pump wear issues resulting in emergency responses by Utility Operations. Grinder pump replacement will be performed under a separate contract. | SPS - Sewer Pumping Station | 07.28.2024 |
X7388308 | Aspen Park FM Replacement | This project is for the design and replacement of the Aspen Park Force Main from Aspen Park SPS to Freetown SPS. | FM - Sewer Force Main | 07.28.2024 |
S799213 | Shoreham Beach I SPS & FM (01) | Work on this contract includes an analysis of problems associated with the Shoreham Beach I SPS force main and recommendation for improvements. Work will also include coordination of improvements with Shoreham Beach I and II sewer pump stations upgrade. Construction and inspection of both Shoreham Beach SPS I and II work and the FM will be completed under Contract No. S799214. | FM - Sewer Force Main | 07.28.2024 |
S797906 | Broadneck WRF Grit Sys. Imp. | This contract includes design, inspection, and construction for improvements to the grit removal process, influent flow meter, hydraulic bottle neck improvements between the oxidation ditch and the distribution box and other related items. | WRF - Water Reclamation Facility | 07.29.2024 |
S7918188 | Cape St Claire 4 & 8 Upgrade | Design, construction, and inspection of Cape St. Claire 4 & Cape St. Claire 8 SPS upgrades to increase capacity and meet current control and operational standards. | SPS - Sewer Pumping Station | 07.29.2024 |
S809401 | Cox Creek Permeate Piping Modi (01) | This project is for the design, construction and inspection of modifications to the permeate piping at the Co Creek WRF. | WRF - Water Reclamation Facility | 07.29.2024 |
X7388242 | Stoney Run Gravity Line Mods (242) | This contract will modify the gravity line near Stoney Run. New pipe and manholes will be installed to reduce hydraulic restrictions. OBG assigned as OE A/E | GS -Gravity Sewer | 07.29.2024 |
S7918179 | Severn Run SPS Upgrade | Design and construction to upgrade the existing sewage pumping station to meet current control and operational standards. Specific upgrades include replace pumps, replace valves, painting, grating, upgrade controls including VFDs, flow meters etc. | SPS - Sewer Pumping Station | 07.30.2024 |
S769702 | Mayo WRF Expansion (02) | This contract consists of the design of a force main from the existing Mayo WRF Pump Station to the Annapolis WRF. This contract also includes the design of a force main from the existing Glebe Heights Pump Station to Distribution Box A (D-Box A) located within the Mayo WRF site. Construction and Construction Management associated with the design work above is continued under contracts S769711 (Mayo and Annapolis WRF improvements), S769717 (Loch Haven FM), S769718 (South River FM), S769719 (Quiet Waters Park FM), S769720 (Hillsmere FM), S769721 (Edgewood GS), and S769722 (Mayo Decommissioning) | FM - Sewer Force Main | 08.05.2024 |
S807303 | Annap WRF Elec/Emer Pwr Upgrd | This contract includes inspection, and construction for replacement and upgrade of electrical power distribution and emergency power equipment and interconnections at the Annapolis WRF. Design contract is a progressive award under S807301 - Annapolis WRF Upgrade. The design schedule in this contract will mirror the design schedule in S807301. | WRF - Water Reclamation Facility | 08.06.2024 |
X7388322 | Marley Neck FM Bypass | Abandonment of 24" FM that roughly parallels Cross-Country FMs and permanent bypass for tie-in to the 42" Cross Country FM. Design cost contained under CO to X7388269. AE has confirmed that fee will cover as long as survey work is not required. Project coordinates with ARV replacement under S087-PH2 (design under X7388) and rebuilding of Cox Creek entrance road. | FM - Sewer Force Main | 08.12.2024 |
X7388317 | MH F&C Repl-Pasadena Sev Park | Adjustment of approximately 1,550 sewer manhole frames and covers, and replacement of approximately 2,200 sewer manhole covers in Pasadena and Severna Park. | GS -Gravity Sewer | 08.14.2024 |
X7388298 | Parole SPS ARV Replacements | Replacement of ARV V21240, V21238 and V21234 on the Parole SPS FM and the isolation valve between ARV V21501 and Parole FM and replace ARV V21501 (Annapolis Roads) and V10701 (Storch Property) in the Patuxent SSA. | FM - Sewer Force Main | 08.15.2024 |
S808202 | Fishing Creek Farms LPS Repl. | Utility Operations has observed higher rates of system callouts and failures in areas where sewer services is being provided by grinder pumps and private water wells are also being used. This contract will conduct an evaluation of the existing low pressure systems to determine the reason for the high failure rates of these systems. A recommendation for improvements will be provided. | FM - Sewer Force Main | 08.17.2024 |
S8046-SMART LOCKS | WWSS-SMART LOCKS (S8046-SMART LOCKS) | Design and construction of Smart Locks at 8 WRF's. | WRF - Water Reclamation Facility | 09.02.2024 |
X7388299 | Mayo LP Sewer Iso Valve Repl | Replacement of the existing PVC Isolation Valves and ARVs between the LP sewer and the force main at 160 locations. | FM - Sewer Force Main | 09.06.2024 |
X7388302 | 6"-12" CIPP Lining-South Cnty | Design and construction of cured in place sewer lining of approximately 121,000 lf of 8" sewer main and 1,200 lf of 10" sewer main in the Deale, North beach, Odenton, Severn, and Shadyside areas of Anne Arundel County. Traffic, permits, Critical Area coordination, and work location access will be designed by A/E. CMI services to be provided under new CM/I task order contract | FM - Sewer Force Main | 09.13.2024 |
X7388283 | Cedar Road FM Replacement | Design, construction and inspection for the replacement of approximately 1400 feet of 4 inch Force Main from Cedar Road SPS to MH2429. | FM - Sewer Force Main | 09.15.2024 |
X7388304 | Cross Country FM ARV Rehab | Rehabilitation of four (4) ARVs and associated piping and structures on the Cross Country Force Main. Design combined with S806702 under this project (X7388304). | FM - Sewer Force Main | 10.20.2024 |
S7918185 | Little Pax/Russ 3 SPS Pumps | This project is for the design and construction of new pumps for the Little Patuxent, along with other upgrades to the station. Russett 3 SD was completed under this contract, the remainder of the design and construction will be under S7918203. | SPS - Sewer Pumping Station | 10.28.2024 |
S7918207 | SPS Asset Management | Work on this contract will involve asset management related tasks for sewer pump stations. | SPS - Sewer Pumping Station | 11.14.2024 |
S802382 | WRF Load Bank & Switches | The contract will provide for the evaluation, design, construction, and inspection of the load bank and transfer switches at the MD City, Patuxent, Broadwater, Mayo SPS, Breakneck, Cox Creek, Piney Orchard. | WRF - Water Reclamation Facility | 11.18.2024 |
S802373 | Millersville Bldg A Roof-Swr | Work on this contract will include design, construction, and inspection services needed for the roof replacement in Building A of the Millersville Complex. Repairs and improvements to the HVAC insulation will also be included. (ESR 158) | OTHER - Other | 11.21.2024 |
X7388259 | Whitehall Road SPS (259) | This child project includes redesign of the Rte 50 SPS to eliminate conflict with location in a limited access SHA Right of Way. This SPS will replace the Rte 50 sewer crossing from MH 19247. Work will be done in one phase. CM/I (Century) under X7388135. | SPS - Sewer Pumping Station | 11.21.2024 |
X7388135 | Rte 50 Sewer Crossing (135) | This contract incudes the investigation, design and construction necessary to rehabilitate or replace the Route 50 sewer crossing at MH19247. See X7388259 | SPS - Sewer Pumping Station | 11.21.2024 |
X7388319 | Special Lat. Repl. Countywide | Replacement of sewer laterals in Glen Burnie designated as special due to depth, high groundwater, configuration, utility interference, or any other non-standard condition. | GS -Gravity Sewer | 12.30.2024 |
X7388323 | Manhole Rehabilitation Phs 2 | To provide a condition Assessment and recommended rehabilitation for (50) Manholes in various locations throughout Anne Arundel County. | OTHER - Other | 01.16.2025 |
S7918191 | Woodland Beach SPS Upgrade | Design, construction, and inspection of new pumps for Woodland Beach SPS and other upgrades required to meet current control and operational standards. Specific work includes KSB pumps replacement and associated electrical and mechanical upgrades, replace grinder, blower, potable water to station, addition of restroom, odor control, code compliance etc. | SPS - Sewer Pumping Station | 01.20.2025 |
S769724 | Mayo Regional SPS Site Imprv. | This contract will provide for the construction of improvements to the Mayo Regional SPS site to support the future use of the facility to serve the broader Mayo SSA. | SPS - Sewer Pumping Station | 01.30.2025 |
S792707 | Qtrfield Elementary SPS Demo | This contract includes decommissioning and demolition of the abandoned Quarterfield Elementary SPS. Work is being combined with Evergreen Commons Demo (S792710). | OTHER - Other | 02.08.2025 |
S792710 | Evergreen Commons SPS Decom. | Work on this contract will include the decommissioning and demolition of the Evergreen Commons SPS. Salvage items will be identified and turned over to the County. | OTHER - Other | 02.08.2025 |
S7918198 | Cattail Creek SPS Upgrade | Design and construction of new pumps for Cattail Creek SPS and other upgrades required to meet current control and operational standards. Specific work includes pumps (3 nos.), valves, flow meter, electrical & controls, odor control, cathodic protection, condition assessment. | SPS - Sewer Pumping Station | 02.13.2025 |
S802374 | Patux. WRF Mudwell Bldg Rehab | The contract will include investigating the existing mudwell tank and discharge lines, improving safety features, examining the drainage problems in the basement, and upgrading the existing office area, restroom, and locker room area. | OTHER - Other | 03.11.2025 |
X7388125 | ROW Clearing - Deale Area (125) | Right-of-Way Clearing in the Deale Area for approximately 10,500 LF along a sewer interceptor in the Critical Area. | OTHER - Other | 04.02.2025 |
S810101 | Minor System Program Develop. | Design, construction, and inspection work related to the development and implementation of ENR treatment at Boone's Estates, Holiday Estates, Lyon's Creek, Maryland Manor, Patuxent Mobile Estates and Wayson Woods. Work to include a new ENR treatment facilities including headworks and solids handling at each location except for Patuxent Mobile Estates and Holiday Estates which will have a pump station and forcemain to ultimately connect to ENR treatment plants. | WRF - Water Reclamation Facility | 04.23.2025 |
Project Class: Water (W)
Project Number | Public Project Name | Detailed Description | Project Phase | 07 - Bid & Award Start |
---|---|---|---|---|
W804007 | Broad Creek WTP Upgrade (07) | This contract includes the planning, design, and construction to upgrade the existing process trains at the Broad Creek WTP. Work will also include modifications to the residuals handling system. | WTP - Water Treatment Plant | 05.14.2024 |
W744477 | Phase 9 Well Construction | Reconstruction, redevelopment, re-drilling, testing and the installation of new pumps, motors and appurtenances in certain high capacity production wells owned and operated by Anne Arundel County DPW. | WELL - Raw Water Well | 05.27.2024 |
W7444-FY25 | Phase 9 - Well Construction (FY25) | Phase 9 Well Construction | WELL - Raw Water Well | 05.27.2024 |
X7337180 | Bonnet Bolts Phase 7 | Rehabilitation of deteriorated 6"-16" water valves countywide. | WM - Water Main | 06.29.2024 |
W809702 | Crofton Meadows II HVAC Imprv | This contract includes design, construction, and inspection services for upgrades and improvements to heating and ventilation system in the high-lift and low-lift pumping stations at the Crofton Meadows WTP. | OTHER - Other | 07.08.2024 |
W799602 | EWST - Bacontown (02) | Design and Construction of a 2 million gallon elevated water storage tank and transmission main. | EWST - Elevated Water Storage Tank | 07.11.2024 |
X7337109 | Clean/Line North Severna Park (109) | Design and construction for cleaning and lining approximately 10,890 lf of 6", 4,240 lf of 8", and 2,725 lf of 10" waterline in North Severna Park, Robinson Knolls. Inspection will be performed under X7388165 or X7388239. | WM - Water Main | 07.14.2024 |
X787072 | EWST Evaluation Phase E | This contract is for the inspection and evaluation of existing elevated water storage tanks, for development of priority lists for future tank rehab contracts. Contract will be 1 year contract with 5 renewable years. Engineers Estimate is for 1 single year. | EWST - Elevated Water Storage Tank | 07.16.2024 |
Y514277 | B&A Blvd Water Main Extension | The contract will include an extension of a smaller existing water main along Baltimore Annapolis Blvd to improve the water quality for the homes at the end of the line near the Baltimore City boundary. | WM - Water Main | 08.01.2024 |
W801401 | Crofton Meadows II Exp Ph 2 (01) | This contract will increase the capacity of the Crofton Meadows II WTP from 15 to 20 MGD by adding additional sedimentation basins, filters, and a clarifier. | WTP - Water Treatment Plant | 08.06.2024 |
W805801 | Whiskey Bottom Road Interconn (01) | This project is for the design, right of way acquisition and construction of approximately 1,600 LF of new 12" water main connecting the existing water main in Whiskey Bottom Road to the Howard County Public Water System. | WM - Water Main | 08.26.2024 |
W803347 | Outdoor Sampling Stations | This contract (phase 1) will provide approx. 30/75 outdoor sampling stations at locations determined by Water Operations. Work will involve a limited amount of engineering work, and easements and R/W as required. | OTHER - Other | 09.01.2024 |
W778604 | Crofton Mead-12&13 Raw Wtr Ln (04) | THIS CONTRACT INCLUDES THE INSTALLATION OF A LARGE DIAMETER RAW WATER LINE FROM THE WELLHOUSE FOR WELLS 12/13 TO THE CROFTON MEADOWS II WTP. | WELL - Raw Water Well | 09.03.2024 |
X7337176 | SHA Woods Matt Fire H Repl | This is a renewable contract to replace Woods Matthews fire hydrants on SHA roadways Countywide. There will be a base year and four 1-year renewals. All fire hydrants being replaced are Woods Matthews hydrants for which parts are no longer available. Duration 365 CD. | WM - Water Main | 09.27.2024 |
W803601 | East / West TM Phase I (01) | Design, rights of way acquisition and construction of water transmission main that will transfer water from Glen Burnie Low-Pressure Zone (Arnold WTP and Crofton Meadows WTP ) to Glen Burnie High-Pressure and Airport Square Pressure Zones to minimize dependence on Baltimore City water. This phase will cover the section between the 36" TM at Waterford Road and Old Mill EWST. Design will result in multiple phases of construction. | WM - Water Main | 10.11.2024 |
