FY 2025 Property Tax Rates (July 1, 2024 - June 30, 2025)
All rates shown are per $100 of assessment
Real Property
County Rate | State Rate | Municipality Rate | Total | |
---|---|---|---|---|
Anne Arundel County* | 0.983 | 0.112 | - | 1.095 |
City of Annapolis | 0.587 | 0.112 | 0.738 | 1.437 |
Town of Highland Beach | 0.953 | 0.112 | 0.400 | 1.465 |
Business Personal Property
County Rate | State Rate** | Municipality Rate | Total | |
---|---|---|---|---|
Anne Arundel County* | 2.457 | - | - | 2.457 |
City of Annapolis | 1.467 | - | 1.940 | 3.407 |
Town of Highland Beach | 2.382 | - | 1.000 | 3.382 |
* Anne Arundel County excluding the City of Annapolis and the Town of Highland Beach
** Public utility operating real property is subject to a 0.280 State Tax per $100 of the full assessed value