Policies, Procedures & Directives

AD 1 General Administration

No. 01.01 | November 7, 2022 | Subject: General Administration | Title: Publications
No. 01.02 | February 6, 2024 | Subject: General Administration | Title: Directive Distribution
No. 01.03 | February 1, 2023 | Subject: General Administration | Title: Organization & Function
No. 01.04 | October 13, 2021 | Subject: General Administration | Title: Reporting of Incidents
No. 01.05 | July 1, 2021 | Subject: General Administration | Title: Cellular Telephone Communications
No. 01.06 | November 23, 2022 | Subject: General Administration | Title:  Staff Meetings
No. 01.07 | August 4, 2021 | Subject: General Administration | Title:  Legal Counsel
No. 01.08 | March 3, 2023 | Subject: General Administration | Title: Referral of Criminal Acts for Prosecution
No. 01.09 | February 1, 2023 | Subject: General Administration | Title: Management Audit
No. 01.10 | August 25, 2021 | Subject: General Administration | Title: News Media
No. 01.11 | February 6, 2024 | Subject: General Administration | Title: Tours by Community Groups
No. 01.12 | July 30, 2021 | Subject: General Administration | Title: Management Tours
No. 01.14 | July 5, 2024 | Subject: General Administration | Title: Limited English Proficiency

 


AD 2 Fiscal Administration

No. 02.01 | December 1, 2022 | Subject: Fiscal Administration | Title: Budget Process
No. 02.02 | July 31, 2024 | Subject: Fiscal Management | Title: Fiscal Controls
No. 02.03 | July 31, 2024 | Subject: Fiscal Management | Title: Commissary Operations
No. 02.05 | July 31, 2024 | Subject: Fiscal Management | Title: Fixed Asset Accounting
No. 02.06 | August 15, 2024 | Subject: Fiscal Management | Title: Supply Inventory Management
No. 02.08 | August 15, 2024 | Subject: Fiscal Management | Title: Inmate Accounts
 


AD 3 Personnel

No. 03-02 | October 25, 2022 | Subject: Personnel | Title: Grievance/Appeal
No. 03-03 | July 1, 2023 | Subject: Personnel | Title: Performance Planning & Appraisal
No. 03.04 | October 27, 2022 | Subject: Personnel | Title: Employee Organization
No. 03.05 | July 1, 2023 | Subject: Personnel | Title: Discipline and Disciplinary Procedures
No. 03.06 | November 10, 2022 | Subject: Personnel | Title: Personnel Files
No. 03.07 | July 1, 2023 | Subject: Personnel | Title: Probation
No. 03.08 | August 3, 2021 | Subject: Personnel | Title: Inclement Weather
No. 03.09 | January 3, 2022 | Subject: Personnel | Title: Time Reports
No. 03.10 | July 1, 2023 | Subject: Personnel | Title: Annual Leave
No. 03.11 | March 3, 2023 | Subject: Personnel | Title: Personal Leave
No. 03.12 | October 31, 2022 | Subject: Personnel | Title: Disability Leave
No. 03.13 | December 13, 2022 | Subject: Personnel | Title: Civic Leave
No. 03.14 | March 3, 2023 | Subject: Personnel | Title: Military Leave
No. 03.15 | December 15, 2022 | Subject: Personnel | Title: Funeral Leave
No. 03.16 | March 3, 2023 | Subject: Personnel | Title: Jury/Court Leave
No. 03.17 | December 14, 2022 | Subject: Personnel | Title: Workers Compensation
No. 03.18 | April 7, 2023 | Subject: Personnel | Title: Information Changes
No. 03.19 | December 20, 2022 | Subject: Personnel | Title: Side Arms
No. 03.20 | December 14, 2022 | Subject: Personnel | Title: Non-Discrimination and Non-Harassment
No. 03.22 | February 6, 2024 | Subject: Personnel | Title: Dress Code 
No. 03.23 | July 1, 2023 | Subject: Personnel | Title: Employee Recognition
No. 03.24 | July 1, 2023 | Subject: Personnel | Title: Criminal History Checks Temporary or Contractual Services
No. 03.27 | April 1, 2024 | Subject: Personnel | Title: Transfers, Assignments and Reassignments
No. 03.28 | February 6, 2024 | Subject: Personnel | Title: Restricted Light-Duty
No. 03.29 | April 7, 2023 | Subject: Personnel | Title: Physical Fitness
No. 03.30 | September 23, 2021 | Subject: Personnel | Title: Employee Recruitment, Selection Process and Promotion
No. 03.31 | February 1, 2023 | Subject: Personnel | Title: Holiday Leave
No. 03.32 | August 15, 2024 | Subject: Personnel | Title: Business Expenses
No. 03.33 | July 1, 2023 | Subject: Personnel | Title: In/Out Processing
No. 03.34 | February 6, 2024 | Subject: Personnel | Title: Honor/Color Guard
No. 03.35 | December 13, 2022 | Subject: Personnel | Title: Critical Incident Stress Management Team
No. 03.36 | January 31, 2024 | Subject: Personnel | Title: Detention Officer Hiring Bonuses 
No. 03.38 | August 2, 2022 | Subject: Personnel | Title: Retirement ID
No. 03.39 | November 7, 2022 | Subject: Personnel | Title: Equity, Diversity and Inclusion Committee
No. 03.40 | February 6, 2024 | Subject: Personnel | Title: Selection Process for Corporal Promotion
 


AD 4 Safety & Sanitation

No. 04.01 | April 7, 2023 | Subject: Safety & Sanitation | Title: General 
No. 04.02 | April 7, 2023 | Subject: Safety & Sanitation | Title: Industrial Safety 
No. 04.04 | July 1, 2023 | Subject: Safety & Sanitation | Title: Respiratory Program
No. 04.05 | July 1, 2024 | Subject: Health Care Services | Title: Environmental Health Program

 


AD 5 Custody & Security

No. 05.01 | April 7, 2023 | Subject: Custody and Security | Title: Facility Post Orders/Logs 
No. 05.02 | April 7, 2023 | Subject: Custody and Security | Title: Emergency Plans
No. 05.03 | December 15, 2022 | Subject: Custody and Security | Title: Population Accounting

 


AD 6 Inmate Rights

No. 06.01 | April 7, 2023 | Subject: Inmate Rights | Title: Appearance 
No. 06.02 | December 5, 2022 | Subject: Inmate Rights | Title: Rights Protection 
No. 06.03 | December 6, 2022 | Subject: Inmate Rights | Title: Program Participation
No. 06.04 | February 1, 2023 | Subject: Inmate Rights | Title: Legal Services
No. 06.05 | September 10, 2024 | Subject: Inmate Rights | Title: Consular Notifications for Foreign Nationals
No. 06.06 | January 9, 2024 | Subject: Inmate Rights | Title: PREA-Sexual Abuse and Sexual Harassment

 


AD 7 Training

No. 07.01 | Effective June 14, 2024 | Subject: Training
No. 07.02 | Effective May 31, 2024 | Subject: Training
No. 07.03 |  Effective June 14, 2024 | Subject: Training
 


AD 8 Inmate Records

No. 08.01 | April 7, 2023 | Subject: Inmate Records | Title: Access to Inmate Files and Computer Information
No. 08.02 | April 7, 2023 | Subject: Inmate Records | Title: Program Files
No. 08.03 | April 7, 2023 | Subject: Inmate Records | Title: Commitment Files
No. 08.04 | April 7, 2023 | Subject: Inmate Records | Title: Records Retention & Storage
No. 08.06 | July 31, 2024 | Subject: Inmate Records | Title: Mental Health Records
 


AD 9 Information Systems

No. 09.01 | July 1, 2023 | Subject: Information Systems | Title: Conducting Research
No. 09.02 | August 15, 2024 | Subject: Information Systems | Title: System Security
No. 09.03 | August 15, 2024 | Subject: Information Systems | Title: CJIS Media Production, Transportation and Disposal
 


AD 10 Health Care Services

No. 10.01 | April 7, 2023 | Subject: Health Care Services| Title: Medical Decisions & Treatment
No. 10.02 | July 1, 2023 | Subject: Health Care Services| Title: Medical Testing
No. 10.03 | February 1, 2023 | Subject: Health Care Services| Title: Licensing and Certification
No. 10.04 | August 15, 2024 | Subject: Health Care Services| Title: Bloodborne Pathogens
No. 10.05 | August 15, 2024 | Subject: Health Care Services| Title: Tuberculosis
No. 10.07 | August 24, 2011 | Subject: Health Care Services | Automated External Defibrillator Program
No. 10.08 | March 3, 2023 | Subject: Health Care Services| Title: MRSA
 


AD 11 Physical Plant

No. 11.01 | March 3, 2023 | Subject: Physical Plant | Title: Environmental Conditions


 

AD 12 Food Service

No. 12.01 | July 1, 2023 | Subject: Food Service | Title: Adequate Diet and Food Service Supervision
No. 12.02 | July 31, 2024 | Subject: Food Service | Title: Food Service Hygiene